| 000 | 00537nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 B9831 2004 | ||
| 245 | 0 | _aGender difference and attitude towards mathematics of grade V pupils at Igburi Elementary School for the school year 2003-2004 | |
| 245 | 0 | _cby Cezar M. But, Michelle Cinco, Wenny Vista. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2004 | ||
| 300 | _axi, 49 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c654 _d654 |
||