| 000 | 00497nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 C9658 2017 | ||
| 245 | 0 | _aEnglish major students' exposure to literary texts and their academic performance | |
| 245 | 0 | _cKate Angela T. Cuevas, Connie A. Nachon, Jhon Rey P. Pajarillo. | |
| 260 | _bUniversity of Antique, | ||
| 260 | _c2017 | ||
| 300 | _axiv, 94 leaves. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c699 _d699 |
||