| 000 | 00480nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 E552 2017 | ||
| 245 | 0 | _aEmployability of bachelor of special education graduates of university of antique batch 2010-2014 | |
| 245 | 0 | _cHazel May F. Altar...[et.al.]. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2017 | ||
| 300 | _axii, 70 leaves;. | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c709 _d709 |
||