| 000 | 00559nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 371.19 P228 2008 | ||
| 245 | 0 | _aParents' reinforcement and academic performance ofgrade VI pupils of Sido-San Juan Elementary School, school year 2007-2008 | |
| 245 | 0 | _cby Manilyn C. Amerila... [et al.]. | |
| 260 | _bPolytechnic State College of Antique. | ||
| 260 | _c2008 | ||
| 300 | _axv, 56 leaves | ||
| 526 | _aMain-Undergraduate theses(CTE) | ||
| 650 | _aAcademic achievement. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c768 _d768 |
||