| 000 | 00546nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-17-042518-6 | ||
| 082 | _a658.15 B9792 2021 | ||
| 245 | 0 | _aBusiness analysis and valuation : using financial statements | |
| 245 | 0 | _cKrishna G. Palepu & et.al. | |
| 250 | _a3rd ed. | ||
| 260 | _bCengage Learning, Inc., | ||
| 260 | _c2021 | ||
| 300 | _axix, 357 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aBusiness enterprises. -- Valuation. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c9199 _d9199 |
||