| 000 | 00431nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 B2253 2019 | ||
| 245 | 0 | _aBarangay Delima profiling information system | |
| 245 | 0 | _cBarsolis, Cezlyn Q. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2019 | ||
| 300 | _a101 p. | ||
| 526 | _aMain-Undergraduate Theses(CCS) | ||
| 650 | _aThesis. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c953 _d953 |
||