| 000 | 00493nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-0-367-47693-9 | ||
| 082 | _a621.3121 P2952 2021 | ||
| 245 | 0 | _aWind and solar power system : design analysis and operation | |
| 245 | 0 | _cPatel, Mukund R.,. | |
| 260 | _bCRC Press. | ||
| 260 | _c2021 | ||
| 300 | _axxi, 383 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aPhotovoltaic power system. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c9578 _d9578 |
||