| 000 | 00486nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 E32 2022 | ||
| 245 | 0 | _aBenchmarking randomly-selected classifier algorithms : using machine learning and comparison analysis to determine the best-performing classification | |
| 245 | 0 | _cEgualan, Rolen L. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2022 | ||
| 526 | _aMain-Undergraduate Theses(CCS) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c960 _d960 |
||