| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 020 | _a978-9-35269313-9 | ||
| 082 | _a621.75 S5313 2019 | ||
| 245 | 0 | _aMeasurement in science and civil engineering | |
| 245 | 0 | _cSharma, Shivsharan. | |
| 260 | _bRandom Publications, | ||
| 260 | _c2019 | ||
| 300 | _a272 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aMeasurements. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c9606 _d9606 |
||