| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _a670 K148 2001 | ||
| 245 | 0 | _aManufacturing engineering and technology | |
| 245 | 0 | _cKalpajian, Serope. | |
| 260 | _bPearson Education, Asia Pte Ltd. | ||
| 260 | _c2001 | ||
| 300 | _axix, 1148 pages | ||
| 526 | _a600 Technology (App Sciences) | ||
| 650 | _aManufacturing industries. | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c9638 _d9638 |
||