| 000 | 00415nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250428s9999 xx 000 0 und d | ||
| 082 | _aTH 378.242 G1929 2024 | ||
| 245 | 0 | _aClassification of coconut tender and mature using support vector machine | |
| 245 | 0 | _cGamlanga, Jessa Mae T. | |
| 260 | _bUniversity of Antique. | ||
| 260 | _c2024 | ||
| 526 | _aMain-Undergraduate Theses(CCS) | ||
| 942 | _2DDC | ||
| 942 | _cB | ||
| 999 |
_c978 _d978 |
||